Designer Sourcing Sheet
Clay is currently “a spreadsheet that fills itself” with a few powerful use cases, but with a much more ambitious vision of unleashing creativity and making the power of programming more accessible—“a more malleable form of computing.” The open-endedness of this vision is also one of Clay's biggest challenges, as there are many paths to it and many different versions of it. This has lead to some lack of focus.
Clay needs an organized, analytical, strategic, and self-driven designer who can implement a solid product design process and help the team determine and validate the right primitives to build, the right mental models to employ, and the most intuitive experiences. My idea of success is finding someone who not only brings the right set of expertise and has the exact kind of impact Clay needs at this moment, but sees this opportunity as their ideal role.
- Full-time
- Product Designer
- NYC or remote (if remote, ideally EST)
Qualification Scorecard
| Competency | Description | Priority |
|---|---|---|
| System thinking | Able to connect disparate and complex designs, concepts, and flows into one cohesive system. | Highest |
| Organized, process-driven | Able to improve meta-process. Able to rally the team. | Highest |
| UX | Able to create intuitive experiences. | Highest |
| Strategic thinking | Able to connect current work to high-level company goals and vision. Able to help shape those goals. Able to navigate ambiguity. | Highest |
| Attention to detail | Able to maintain a high bar across the board and take things to a more polished level. | High |
| Development | Able to build prototypes. Solid understanding of programming concepts and terminology. | High |
| Prior experience in the space | Prior experience in designing tooling, knowledge of the current tooling space, or interest in computing history. | Medium |
| Visual design | Able to design professional-looking products. | Medium |
| Management | Able to build and lead a Product Design organization. | Bonus |
| Brand design, animation | Able to take ownership over the brand and deliver high-quality designs. | Bonus |
| Trait | Description |
|---|---|
| Entrepreneurial | Feels ownership and takes initiative. Autonomous. Can rely on themselves to figure things out and learn what they need to. |
| Open-minded & curious | Always curious to hear other perspectives and new ideas. Open to being wrong. Flexible thinker. Never rigid. |
| Pragmatic | Realistic and responsible. Able to put business needs above personal desires. |
| Multi-faceted | A complete person with interests outside of tech. |
| Collaborative | Works well with others. Enjoys it. |
| Passionate | Excited about the product and the mission. |



